Japan 7 Tage Japan: Osaka, Kyoto, Mount Fuji & Tokyo Erlebnisrundreise Adventure-Trip in internationaler Gruppe
Kyoto’s thousand torii gates. A ryokan beneath Mount Fuji. Tokyo’s electric streets. Japan’s greatest hits, one seamless adventure. Travel the legendary golden route by bullet train, from Japan’s food capital Osaka through Kyoto’s temple-lined streets. Stay at a ryokan beneath Mount Fuji, before ending with Tokyo’s neon-lit, history-rich neighbourhoods. Honestly? It doesn’t get much better. Trust us, we’ve checked.
🗸 Fantastische Erlebnisse zu einem vernünftigen Preis: Komfortable Unterkünfte in der Touristenklasse, alle Highlights inklusive und genug Zeit für dich.
🗸 Fitness-Faktor 3: Du liebst leichte Wanderungen, Radfahren, Rafting oder Kajakfahren? Das ist genau dein Trip!
- Follow the path of a thousand torii gates up the forested slopes of Fushimi Inari
- Take a guided evening walk through Kyoto’s historic Gion geisha district
- Unwind in a traditional onsen ryokan with Mount Fuji framed in the window
- Spend a free day discovering Tokyo your way – temples markets and neon streets
Ende: Tokyo
Unterbringung: Hotels (6 nts), traditional inns (1 nt).
Transport: Bullet train, local train, private vehicle, public bus, subway, tram, walking.
Mahlzeiten: 1 Frühstück, 1 Abendessen
Reiseverlauf:
ACHTUNG wichtige Infos zur Rundreise
Späteste Anreise bis: 15:00 Uhr
Früheste Abreise ab: 00:01 Uhr
1. Tag Osaka
Arrive in the vibrant city of Osaka and settle into your starting hotel around 4:00 pm, giving you time to ease into the energy of Japan’s dynamic „kitchen capital.“ In the evening, reconnect with your fellow travellers and your CEO for a welcome meeting, the perfect opportunity to get oriented, meet the group, and set the tone for the journey ahead.
Event: Anreise und Begrüßungstreffen (1.0h)
Unterkunft: Far East Village Hotel Osaka Honmachi
2. Tag Osaka / Kyoto
Arrive in the timeless capital of Kyoto aboard the high-speed bullet train, then drop your bags at the hotel before heading out to explore. Take a local train to the iconic Fushimi Inari Taisha, where thousands of vibrant red torii gates wind through forested hillside paths. In the evening, join your CEO for a guided walk through the atmospheric Gion District, where lantern-lit streets and traditional wooden machiya townhouses bring old Kyoto to life.
Transport: Osaka – Kyoto (1.5h)
Event: Fushimi Inari Taisha Schrein
Unterkunft: Hearton Hotel Kyoto
3. Tag Kyoto
In the morning, Walk beneath the soaring green stalks of the enchanting Arashiyama Bamboo Grove, one of Kyoto’s most iconic natural landmarks. As sunlight filters through the towering bamboo and the pathways gently rustle in the breeze, this peaceful forest offers a uniquely atmospheric and unforgettable experience. Then, enjoy a free afternoon to uncover the timeless beauty and spiritual heart of Kyoto.
Event: Arashiyama-Bambuswald
Freizeit: Kyoto
Unterkunft: Hearton Hotel Kyoto
Optionale Ausflüge:
Zen-Garten des Ryoan-ji (**)
Besuch im Zen-Garten Daisen-in (**)
4. Tag Kyoto / Fujikawaguchiko
Journey from Kyoto to the breathtaking Mount Fuji region, arriving in the scenic lakeside town of Fujikawaguchiko by mid-afternoon. With stunning mountain views and a slower pace of life, the area is perfect for optional walks around the peaceful shores of Lake Kawaguchi. Later, unwind in the traditional onsen spa at tonight’s accommodation before sitting down to an unforgettable Japanese kaiseki dinner – a beautifully prepared multi-course dining experience that highlights seasonal flavors and local culinary artistry. (A)
Transport: Kyoto – Fujikawaguchiko (5.5h)
Event: Onsen-Besuch
Unterkunft: Royal Hotel Kawaguchiko
5. Tag Fujikawaguchiko / Tokyo
Spend the morning immersed in the natural beauty of the Fuji Five Lakes region, exploring the scenic lakeside landscapes of Fujikawaguchiko on foot. Surrounded by fresh mountain air and postcard-worthy views of Mount Fuji, this peaceful area offers a striking contrast to Japan’s bustling cities. Later, board a train bound for Tokyo, where the energy, lights, and excitement of the capital await. (F)
Event: Lake Kawaguchiko Walk (2.0h)
Transport: Fujikawaguchiko – Tokyo (3.0h)
Unterkunft: Toyoko Inn Tokyo Keihin Tohoku-sen Oji-eki Kita-guchi
6. Tag Tokyo
Enjoy a full free day to experience the electric pace and endless possibilities of Tokyo at your own rhythm. Dive into the city’s eclectic neighborhoods, wander through peaceful gardens and fascinating museums, indulge in world-class shopping, or discover hidden cafés tucked between neon-lit streets. This evening, choose to join an optional final group dinner, a great opportunity to reflect on the journey and share one last meal together in Japan’s vibrant capital.
Freizeit: Tokyo
Unterkunft: Toyoko Inn Tokyo Keihin Tohoku-sen Oji-eki Kita-guchi
Optionale Ausflüge:
Besuch im Ueno-Park (**)
Besichtigung des Tempels Senso-ji (**)
Shopping in Ginza (**)
Besuch des Meiji-Schreins (Meiji Jingu) (**)
Spaziergang im Ostgarten des Kaiserpalastes (**)
7. Tag Tokyo
Depart at any time today, but consider extending your stay to soak up more of Tokyo’s endless energy and contrasts. From neon-lit streets and hidden ramen alleys to tranquil shrines and late-night city views, Japan’s dynamic capital always has another side waiting to be discovered.
Event: Tag der Abreise
________
Fahrplan-, Flugplan-, Hotel- und Programmänderungen bleiben ausdrücklich vorbehalten.
(**) organisierte Programme sowie Aktivitäten. Diese sind nicht im Reisepreis enthalten und müssen vor Ort gebucht werden. Änderungen vorbehalten.
(F=Frühstück,A=Abendessen)
Leistungen:
Dein Welcome-Moment: Anreise und Begrüßungstreffen
Dein Wellness-Moment: Onsen-Besuch, Kawaguchiko-eki
Dein Discover-Moment: Tokyo. Free day in Osaka. Fushimi Inari Taisha Shrine visit. Free time in Kyoto. CEO-led Gion district evening walk. Arashiyama Bamboo Forest visit. Free afternoon in Kyoto. Lake Kawaguchiko walk in the Five Lakes region. Onsen spa experience at ryokan. Kaiseki dinner at ryokan. Lake Kawaguchiko walk and Fuji viewpoints. Free time in Tokyo. All transport between destinations and to/from included activities.
Unterbringung: Hotels (6 nts), traditional inns (1 nt).
Transport: Bullet train, local train, private vehicle, public bus, subway, tram, walking.
Mahlzeiten: 1 Frühstück, 1 Abendessen
Aufpreis für Einzelzimmer – nur wenn explizit gewünscht:
Ansonsten wird das Zimmer mit einem gleichgeschlechtlichem Zimmerpartner geteilt
15.05.2027 -31.12.2028 EUR 399
Gruppengröße: Max 15, avg 12.
An der Reise nehmen Max 15, avg 12. Personen teil. Meist eine bunte Mischung aus Einzelreisenden, Freunden, Paaren aus der verschiedenen Ländern weltweit. Die Durchführung der Reise erfolgt mit englischsprachigem Reiseleiter. Das Alter der Teilnehmer liegt im Durchschnitt bei 25 – 45 Jahren, ist aber nach oben nicht begrenzt. Das Mindestalter ist 18 Jahre – oder unter 18 in Begleitung eines Erziehungsberechtigtem.
Gern kümmern wir uns auch um Ihren Flug.
Reisetermine Reise 2053341
| Anreise | Abreise | Preis p.P. im DZ | EZ/ EZZ | |||||
|---|---|---|---|---|---|---|---|---|
Buchbar ![]() | 15.05.2027 | - | 21.05.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 21.05.2027 | - | 27.05.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 23.05.2027 | - | 29.05.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 28.05.2027 | - | 03.06.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 30.05.2027 | - | 05.06.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 04.06.2027 | - | 10.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 06.06.2027 | - | 12.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 11.06.2027 | - | 17.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 13.06.2027 | - | 19.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 18.06.2027 | - | 24.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 20.06.2027 | - | 26.06.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 25.06.2027 | - | 01.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 27.06.2027 | - | 03.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 04.07.2027 | - | 10.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 09.07.2027 | - | 15.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 11.07.2027 | - | 17.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 18.07.2027 | - | 24.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 23.07.2027 | - | 29.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 25.07.2027 | - | 31.07.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 01.08.2027 | - | 07.08.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 08.08.2027 | - | 14.08.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 15.08.2027 | - | 21.08.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 22.08.2027 | - | 28.08.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 29.08.2027 | - | 04.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 03.09.2027 | - | 09.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 05.09.2027 | - | 11.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 10.09.2027 | - | 16.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 12.09.2027 | - | 18.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 17.09.2027 | - | 23.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 19.09.2027 | - | 25.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 24.09.2027 | - | 30.09.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 26.09.2027 | - | 02.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 01.10.2027 | - | 07.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 02.10.2027 | - | 08.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 03.10.2027 | - | 09.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 08.10.2027 | - | 14.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 09.10.2027 | - | 15.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 10.10.2027 | - | 16.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 15.10.2027 | - | 21.10.2027 | 2569 € | Anfrage | |||
Buchbar ![]() | 17.10.2027 | - | 23.10.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 22.10.2027 | - | 28.10.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 23.10.2027 | - | 29.10.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 24.10.2027 | - | 30.10.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 29.10.2027 | - | 04.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 30.10.2027 | - | 05.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 31.10.2027 | - | 06.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 05.11.2027 | - | 11.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 06.11.2027 | - | 12.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 12.11.2027 | - | 18.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 13.11.2027 | - | 19.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 14.11.2027 | - | 20.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 21.11.2027 | - | 27.11.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 28.11.2027 | - | 04.12.2027 | 2729 € | Anfrage | |||
Buchbar ![]() | 05.12.2027 | - | 11.12.2027 | 2399 € | Anfrage | |||
Buchbar ![]() | 12.12.2027 | - | 18.12.2027 | 2399 € | Anfrage | |||
Buchbar ![]() | 19.12.2027 | - | 25.12.2027 | 2399 € | Anfrage | |||
Buchbar ![]() | 26.12.2027 | - | 01.01.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 02.01.2028 | - | 08.01.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 09.01.2028 | - | 15.01.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 23.01.2028 | - | 29.01.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 06.02.2028 | - | 12.02.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 20.02.2028 | - | 26.02.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 27.02.2028 | - | 04.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 03.03.2028 | - | 09.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 04.03.2028 | - | 10.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 05.03.2028 | - | 11.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 07.03.2028 | - | 13.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 10.03.2028 | - | 16.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 11.03.2028 | - | 17.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 12.03.2028 | - | 18.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 14.03.2028 | - | 20.03.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 17.03.2028 | - | 23.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 18.03.2028 | - | 24.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 19.03.2028 | - | 25.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 21.03.2028 | - | 27.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 24.03.2028 | - | 30.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 25.03.2028 | - | 31.03.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 26.03.2028 | - | 01.04.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 28.03.2028 | - | 03.04.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 31.03.2028 | - | 06.04.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 01.04.2028 | - | 07.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 02.04.2028 | - | 08.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 04.04.2028 | - | 10.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 07.04.2028 | - | 13.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 08.04.2028 | - | 14.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 09.04.2028 | - | 15.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 11.04.2028 | - | 17.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 14.04.2028 | - | 20.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 15.04.2028 | - | 21.04.2028 | 2899 € | Anfrage | |||
Buchbar ![]() | 16.04.2028 | - | 22.04.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 18.04.2028 | - | 24.04.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 21.04.2028 | - | 27.04.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 22.04.2028 | - | 28.04.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 23.04.2028 | - | 29.04.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 25.04.2028 | - | 01.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 28.04.2028 | - | 04.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 29.04.2028 | - | 05.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 30.04.2028 | - | 06.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 02.05.2028 | - | 08.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 05.05.2028 | - | 11.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 06.05.2028 | - | 12.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 07.05.2028 | - | 13.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 09.05.2028 | - | 15.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 12.05.2028 | - | 18.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 13.05.2028 | - | 19.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 14.05.2028 | - | 20.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 19.05.2028 | - | 25.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 20.05.2028 | - | 26.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 21.05.2028 | - | 27.05.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 26.05.2028 | - | 01.06.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 28.05.2028 | - | 03.06.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 02.06.2028 | - | 08.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 04.06.2028 | - | 10.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 09.06.2028 | - | 15.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 11.06.2028 | - | 17.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 16.06.2028 | - | 22.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 18.06.2028 | - | 24.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 23.06.2028 | - | 29.06.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 25.06.2028 | - | 01.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 02.07.2028 | - | 08.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 07.07.2028 | - | 13.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 09.07.2028 | - | 15.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 16.07.2028 | - | 22.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 21.07.2028 | - | 27.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 23.07.2028 | - | 29.07.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 30.07.2028 | - | 05.08.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 06.08.2028 | - | 12.08.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 13.08.2028 | - | 19.08.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 20.08.2028 | - | 26.08.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 27.08.2028 | - | 02.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 01.09.2028 | - | 07.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 03.09.2028 | - | 09.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 08.09.2028 | - | 14.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 10.09.2028 | - | 16.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 15.09.2028 | - | 21.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 17.09.2028 | - | 23.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 22.09.2028 | - | 28.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 23.09.2028 | - | 29.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 24.09.2028 | - | 30.09.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 29.09.2028 | - | 05.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 30.09.2028 | - | 06.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 01.10.2028 | - | 07.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 06.10.2028 | - | 12.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 07.10.2028 | - | 13.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 08.10.2028 | - | 14.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 13.10.2028 | - | 19.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 14.10.2028 | - | 20.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 15.10.2028 | - | 21.10.2028 | 2569 € | Anfrage | |||
Buchbar ![]() | 20.10.2028 | - | 26.10.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 21.10.2028 | - | 27.10.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 22.10.2028 | - | 28.10.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 27.10.2028 | - | 02.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 28.10.2028 | - | 03.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 29.10.2028 | - | 04.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 03.11.2028 | - | 09.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 04.11.2028 | - | 10.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 05.11.2028 | - | 11.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 10.11.2028 | - | 16.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 11.11.2028 | - | 17.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 12.11.2028 | - | 18.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 18.11.2028 | - | 24.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 19.11.2028 | - | 25.11.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 26.11.2028 | - | 02.12.2028 | 2729 € | Anfrage | |||
Buchbar ![]() | 02.12.2028 | - | 08.12.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 03.12.2028 | - | 09.12.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 10.12.2028 | - | 16.12.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 17.12.2028 | - | 23.12.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 24.12.2028 | - | 30.12.2028 | 2399 € | Anfrage | |||
Buchbar ![]() | 31.12.2028 | - | 06.01.2029 | 2399 € | Anfrage |
